Why not visit Bali? We found a luxury hotel deal in Bali, Indonesia!
Take this special offer on a top-rated 5-star Hotel in Seminyak, Bali with the rates starting from only US$120 per night/room (incl. tax). Enjoy the beauty of Bali and get your special rates to stay at a top-rated 5-star Courtyard Bali Seminyak Resort until June 2025.
Retreat to a peaceful oasis at Courtyard Bali Seminyak Resort. The hotel is in the heart of fashionable Seminyak, moments away from Seminyak Beach and legendary beach clubs. The hotel rooms and suites have a Balinese touch with premium bedding, rain showers, complimentary Wi-Fi and private balconies or terraces with direct pool access. Enjoy local and international cuisine in elevated restaurant settings. Unwind at the tranquil spa, Zanti the Retreat. Take a dip in our three-tiered outdoor pool or work out in 24-hour fitness center while the children delight in creative Balinese activities at the Kidsโ Club. Host an event to remember in Seminyak Ballroom, garden space and rooftop venue. When you’re ready to explore, dig your toes in the sand at the resortโs private beach area, stroll the shopping arcade, or enjoy the famous Seminyak nightlife and Eat Street. Discover a captivating blend of adventure, culture and hospitality when you stay at Courtyard Bali Seminyak Resort.
Bali is one of the best holiday islands in the world. Bali offers incredible value for money for hotels, restaurants, private villas, spas. Bali has a rich assortment of beaches, each of which is a favorite destination on its own. Tours and activities in Bali find here
Book here the Courtyard by Marriott Bali Seminyak Resort:
Or book here:
Cheap Flights to Denpasar (Bali)
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 16 Nov 2025 | 28 Nov 2025 | Tickets from 26 |
Guangzhou | 1 Aug 2025 | 15 Aug 2025 | Tickets from 69 |
Surabaya | 12 Sep 2025 | 19 Sep 2025 | Tickets from 72 |
Kuala Lumpur | 24 Sep 2025 | 8 Oct 2025 | Tickets from 73 |
Singapore | 26 Aug 2025 | 9 Sep 2025 | Tickets from 88 |
Phuket | 28 Sep 2025 | 9 Oct 2025 | Tickets from 97 |
Jakarta | 26 Oct 2025 | 7 Nov 2025 | Tickets from 103 |
Labuan Bajo | 4 Sep 2025 | 6 Sep 2025 | Tickets from 108 |
Yogyakarta | 2 Aug 2025 | 9 Aug 2025 | Tickets from 115 |
Ho Chi Minh City | 4 Nov 2025 | 15 Nov 2025 | Tickets from 118 |
Langkawi | 13 Jan 2026 | 18 Jan 2026 | Tickets from 121 |
Manila | 12 Oct 2025 | 16 Oct 2025 | Tickets from 128 |
Hanoi | 28 Jul 2025 | 31 Jul 2025 | Tickets from 140 |
Banjarmasin | 15 Jan 2026 | 18 Jan 2026 | Tickets from 142 |
Caticlan | 5 Nov 2025 | 14 Nov 2025 | Tickets from 151 |
Nha Trang | 10 Jan 2026 | 20 Jan 2026 | Tickets from 153 |
Phu Quoc | 4 Nov 2025 | 10 Nov 2025 | Tickets from 158 |
Krabi | 10 Oct 2025 | 18 Oct 2025 | Tickets from 166 |
Perth | 29 Jul 2025 | 1 Aug 2025 | Tickets from 169 |
Cebu City | 5 Dec 2025 | 12 Dec 2025 | Tickets from 176 |
Da Nang | 12 Sep 2025 | 17 Sep 2025 | Tickets from 182 |
Beijing | 28 Nov 2025 | 10 Dec 2025 | Tickets from 184 |
Busan | 16 Sep 2025 | 26 Sep 2025 | Tickets from 191 |
Hong Kong | 21 Mar 2026 | 24 Mar 2026 | Tickets from 191 |
Seoul | 15 Oct 2025 | 2 Nov 2025 | Tickets from 192 |
Manado | 10 Dec 2025 | 14 Dec 2025 | Tickets from 205 |
Palembang | 28 Aug 2025 | 31 Aug 2025 | Tickets from 216 |
Banda Aceh | 22 Aug 2025 | 30 Aug 2025 | Tickets from 221 |
Vientiane | 10 Aug 2025 | 21 Aug 2025 | Tickets from 224 |
Shanghai | 9 Sep 2025 | 25 Sep 2025 | Tickets from 226 |
Xian | 1 Sep 2025 | 10 Sep 2025 | Tickets from 226 |
Thiruvananthapuram | 2 Oct 2025 | 7 Oct 2025 | Tickets from 228 |
Macau | 14 Sep 2025 | 25 Sep 2025 | Tickets from 235 |
Chiang Mai | 21 Aug 2025 | 4 Sep 2025 | Tickets from 236 |
Delhi | 10 Oct 2025 | 9 Nov 2025 | Tickets from 238 |
Kuching | 26 Aug 2025 | 26 Aug 2025 | Tickets from 245 |
Hangzhou | 1 Jan 2026 | 9 Jan 2026 | Tickets from 260 |
Phnom Penh | 12 Oct 2025 | 26 Oct 2025 | Tickets from 263 |
Chengdu | 6 Sep 2025 | 21 Sep 2025 | Tickets from 264 |
Chongqing | 23 Nov 2025 | 30 Nov 2025 | Tickets from 269 |
Sanya | 5 Dec 2025 | 9 Dec 2025 | Tickets from 271 |
Male | 11 Dec 2025 | 13 Dec 2025 | Tickets from 272 |
Utapao | 10 Dec 2025 | 9 Jan 2026 | Tickets from 275 |
Koh Samui | 28 Sep 2025 | 9 Oct 2025 | Tickets from 275 |
El Nido | 6 Mar 2026 | 13 Mar 2026 | Tickets from 276 |
Zhengzhou | 12 Sep 2025 | 22 Sep 2025 | Tickets from 279 |
Adelaide | 15 Sep 2025 | 28 Sep 2025 | Tickets from 283 |
Sorong | 13 Nov 2025 | 23 Nov 2025 | Tickets from 289 |
Colombo | 25 Oct 2025 | 30 Oct 2025 | Tickets from 289 |
Melbourne | 13 Nov 2025 | 18 Nov 2025 | Tickets from 289 |
Wuhan | 18 Aug 2025 | 26 Aug 2025 | Tickets from 289 |
Haikou | 5 Sep 2025 | 21 Sep 2025 | Tickets from 291 |
Shenzhen | 4 Sep 2025 | 11 Sep 2025 | Tickets from 291 |
Harbin | 1 Sep 2025 | 11 Sep 2025 | Tickets from 295 |
Osaka | 28 Nov 2025 | 26 Dec 2025 | Tickets from 297 |
Tokyo | 6 Sep 2025 | 13 Sep 2025 | Tickets from 298 |
Sydney | 10 Nov 2025 | 26 Nov 2025 | Tickets from 306 |
Dalian | 25 Dec 2025 | 17 Jan 2026 | Tickets from 307 |
Brisbane | 2 Sep 2025 | 10 Sep 2025 | Tickets from 317 |
Dubai | 20 Feb 2026 | 13 Mar 2026 | Tickets from 319 |
Goa | 24 Jan 2026 | 7 Feb 2026 | Tickets from 338 |
Xiamen | 5 Jan 2026 | 25 Jan 2026 | Tickets from 348 |
Mumbai | 2 Nov 2025 | 21 Nov 2025 | Tickets from 352 |
Yantai | 11 Nov 2025 | 14 Nov 2025 | Tickets from 360 |
Dhaka | 21 Sep 2025 | 4 Oct 2025 | Tickets from 369 |
Bahrain | 14 Dec 2025 | 8 Jan 2026 | Tickets from 385 |
Ganzhou | 10 Nov 2025 | 24 Nov 2025 | Tickets from 385 |
Abu Dhabi | 3 Nov 2025 | 12 Nov 2025 | Tickets from 399 |
Cairo | 30 Oct 2025 | 20 Nov 2025 | Tickets from 399 |
Doha | 20 Jan 2026 | 5 Feb 2026 | Tickets from 399 |
Dili | 19 Aug 2025 | 20 Aug 2025 | Tickets from 400 |
Istanbul | 23 Nov 2025 | 29 Nov 2025 | Tickets from 410 |
Kathmandu | 1 Sep 2025 | 18 Sep 2025 | Tickets from 416 |
Muscat | 28 Aug 2025 | 24 Sep 2025 | Tickets from 416 |
Chennai | 30 Jul 2025 | 30 Jul 2025 | Tickets from 421 |
Urumqi | 6 Oct 2025 | 16 Oct 2025 | Tickets from 422 |
Sharjah | 10 Sep 2025 | 19 Sep 2025 | Tickets from 423 |
Yanji | 6 Sep 2025 | 21 Sep 2025 | Tickets from 429 |
Okinawa | 29 Sep 2025 | 30 Sep 2025 | Tickets from 443 |
Nanjing | 28 Sep 2025 | 5 Oct 2025 | Tickets from 448 |
Vladivostok | 7 Dec 2025 | 20 Dec 2025 | Tickets from 463 |
Fuzhou | 30 Jul 2025 | 5 Aug 2025 | Tickets from 465 |
Tashkent | 3 Dec 2025 | 17 Dec 2025 | Tickets from 477 |
Jaipur | 9 Dec 2025 | 19 Dec 2025 | Tickets from 479 |
Dayong | 6 Sep 2025 | 13 Sep 2025 | Tickets from 493 |
Riyadh | 19 Aug 2025 | 12 Sep 2025 | Tickets from 499 |
Ulaanbaatar | 5 Sep 2025 | 20 Sep 2025 | Tickets from 505 |
Irkutsk | 12 Oct 2025 | 22 Oct 2025 | Tickets from 515 |
Jeddah | 8 Jan 2026 | 15 Jan 2026 | Tickets from 525 |
Almaty | 2 Dec 2025 | 20 Dec 2025 | Tickets from 527 |
Baku | 10 Jan 2026 | 9 Feb 2026 | Tickets from 530 |
Mandalay | 28 Jul 2025 | 8 Aug 2025 | Tickets from 534 |
Moscow | 27 Oct 2025 | 26 Nov 2025 | Tickets from 536 |
Milan | 5 Feb 2026 | 19 Feb 2026 | Tickets from 558 |
Kazan | 15 Oct 2025 | 19 Oct 2025 | Tickets from 565 |
Heihe | 16 Oct 2025 | 3 Nov 2025 | Tickets from 586 |
Astana | 5 Sep 2025 | 11 Sep 2025 | Tickets from 588 |
Saint Petersburg | 1 Dec 2025 | 4 Dec 2025 | Tickets from 594 |
Dushanbe | 16 Sep 2025 | 28 Sep 2025 | Tickets from 595 |
Dublin | 12 Jan 2026 | 18 Jan 2026 | Tickets from 599 |
Book your flights here:
Find here more Hotel Deals in Seminyak:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.