Cheap Flights from Tel Aviv-Yafo to
Destination | Departure at | Return at | Distance | Find tickets |
---|---|---|---|---|
Krakow | 8 Nov 2025 | 13 Nov 2025 | 2364 km | From 106 |
Larnaca | 13 Sep 2025 | 17 Sep 2025 | 340 km | From 108 |
Bucharest | 7 Sep 2025 | 6 Oct 2025 | 1592 km | From 130 |
Athens | 19 Oct 2025 | 23 Oct 2025 | 1192 km | From 131 |
Sofia | 25 Oct 2025 | 31 Oct 2025 | 1558 km | From 141 |
Rome | 3 Nov 2025 | 10 Nov 2025 | 2277 km | From 141 |
Mineralnye Vody | 21 Jul 2025 | 26 Jul 2025 | 1534 km | From 145 |
Vienna | 21 Oct 2025 | 28 Oct 2025 | 2362 km | From 148 |
Milan | 11 Feb 2026 | 15 Feb 2026 | 2706 km | From 149 |
Varna | 29 Sep 2025 | 30 Sep 2025 | 1393 km | From 150 |
Paphos | 23 Oct 2025 | 30 Oct 2025 | 373 km | From 156 |
Budapest | 31 Aug 2025 | 21 Sep 2025 | 2165 km | From 168 |
Vilnius | 16 Oct 2025 | 31 Oct 2025 | 2628 km | From 172 |
Paris | 6 Nov 2025 | 10 Nov 2025 | 3332 km | From 194 |
Iasi | 7 Sep 2025 | 14 Sep 2025 | 1796 km | From 197 |
Batumi | 5 Nov 2025 | 18 Nov 2025 | 1224 km | From 200 |
Thessaloniki | 9 Sep 2025 | 14 Sep 2025 | 1424 km | From 207 |
Heraklion | 15 Sep 2025 | 22 Sep 2025 | 970 km | From 210 |
Adler/Sochi | 19 Nov 2025 | 26 Nov 2025 | 1348 km | From 211 |
Tbilisi | 28 Aug 2025 | 22 Sep 2025 | 1398 km | From 211 |
Chisinau | 3 Nov 2025 | 12 Nov 2025 | 1747 km | From 215 |
London | 11 Oct 2025 | 17 Oct 2025 | 3601 km | From 218 |
Belgrade | 11 Oct 2025 | 15 Oct 2025 | 1902 km | From 219 |
Bari | 26 Dec 2025 | 2 Jan 2026 | 1903 km | From 220 |
Rhodes | 18 Sep 2025 | 1 Oct 2025 | 792 km | From 223 |
Yerevan | 26 Sep 2025 | 6 Oct 2025 | 1245 km | From 226 |
Tashkent | 5 Aug 2025 | 7 Aug 2025 | 3212 km | From 226 |
Barcelona | 25 Oct 2025 | 30 Oct 2025 | 3081 km | From 229 |
Venice | 9 Sep 2025 | 17 Sep 2025 | 2466 km | From 231 |
Warsaw | 25 Sep 2025 | 30 Sep 2025 | 2508 km | From 233 |
Istanbul | 29 Nov 2025 | 6 Dec 2025 | 1134 km | From 237 |
Catania | 3 Nov 2025 | 10 Nov 2025 | 1904 km | From 239 |
Tirana | 10 Sep 2025 | 20 Sep 2025 | 1705 km | From 253 |
Lisbon | 20 Oct 2025 | 27 Oct 2025 | 4019 km | From 254 |
Bourgas | 12 Sep 2025 | 19 Sep 2025 | 1337 km | From 255 |
Naples | 13 Nov 2025 | 16 Nov 2025 | 2081 km | From 255 |
Prague | 10 Apr 2026 | 17 Apr 2026 | 2634 km | From 256 |
Nice | 10 Sep 2025 | 17 Sep 2025 | 2735 km | From 262 |
Malta | 5 Sep 2025 | 9 Sep 2025 | 1925 km | From 263 |
Madrid | 10 Oct 2025 | 26 Oct 2025 | 3543 km | From 264 |
Skopje | 10 Sep 2025 | 20 Sep 2025 | 1611 km | From 264 |
Oslo | 10 Sep 2025 | 15 Sep 2025 | 3533 km | From 268 |
Tenerife | 3 Nov 2025 | 10 Nov 2025 | 4925 km | From 278 |
Kutaisi | 11 Nov 2025 | 18 Nov 2025 | 1332 km | From 281 |
Brussels | 24 Oct 2025 | 27 Oct 2025 | 3250 km | From 284 |
Berlin | 29 Jan 2026 | 2 Feb 2026 | 2845 km | From 286 |
Zurich | 7 Jan 2026 | 11 Jan 2026 | 2807 km | From 287 |
Stockholm | 7 Sep 2025 | 21 Sep 2025 | 3267 km | From 293 |
Baku | 25 Nov 2025 | 2 Dec 2025 | 1651 km | From 293 |
Mikonos | 2 Sep 2025 | 9 Sep 2025 | 1058 km | From 294 |
Tallinn | 26 Oct 2025 | 30 Oct 2025 | 3139 km | From 297 |
Bologna | 16 Oct 2025 | 26 Oct 2025 | 2470 km | From 302 |
Dubai | 27 Nov 2025 | 1 Dec 2025 | 2131 km | From 307 |
Munich | 15 Sep 2025 | 22 Sep 2025 | 2654 km | From 308 |
Chania | 17 Jun 2026 | 19 Jun 2026 | 1066 km | From 310 |
Amsterdam | 10 Feb 2026 | 17 Feb 2026 | 3311 km | From 320 |
Frankfurt | 26 Dec 2025 | 3 Jan 2026 | 2953 km | From 323 |
Genoa | 16 Oct 2025 | 23 Oct 2025 | 2642 km | From 324 |
Copenhagen | 30 Aug 2025 | 6 Sep 2025 | 3145 km | From 329 |
Zagreb | 22 Dec 2025 | 26 Dec 2025 | 2221 km | From 334 |
Astrakhan | 22 Jul 2025 | 31 Jul 2025 | 1945 km | From 344 |
Palermo | 14 Oct 2025 | 22 Oct 2025 | 2090 km | From 348 |
Thira | 2 Sep 2025 | 7 Sep 2025 | 991 km | From 348 |
Riga | 15 Nov 2025 | 19 Nov 2025 | 2894 km | From 349 |
Kos | 7 Sep 2025 | 12 Sep 2025 | 889 km | From 353 |
Dortmund | 14 Sep 2025 | 15 Sep 2025 | 3099 km | From 359 |
Marseille | 23 Oct 2025 | 31 Oct 2025 | 2880 km | From 361 |
Toulouse | 2 Feb 2026 | 12 Feb 2026 | 3186 km | From 364 |
Cairo | 27 Nov 2025 | 4 Dec 2025 | 390 km | From 365 |
Abu Dhabi | 28 Sep 2025 | 7 Oct 2025 | 2108 km | From 383 |
Kavala | 11 Sep 2025 | 18 Sep 2025 | 1348 km | From 386 |
Lyon | 31 Dec 2025 | 10 Jan 2026 | 2970 km | From 387 |
Ljubljana | 21 Oct 2025 | 29 Oct 2025 | 2354 km | From 389 |
Yekaterinburg | 30 Nov 2025 | 17 Dec 2025 | 3395 km | From 391 |
Tivat | 15 Oct 2025 | 21 Oct 2025 | 1833 km | From 394 |
Marrakech | 20 Nov 2025 | 24 Nov 2025 | 4026 km | From 395 |
Gothenburg | 9 Sep 2025 | 21 Sep 2025 | 3328 km | From 401 |
Moscow | 21 Jul 2025 | 25 Jul 2025 | 2672 km | From 402 |
Chelyabinsk | 15 Jan 2026 | 29 Jan 2026 | 3320 km | From 402 |
Suceava | 5 Sep 2025 | 15 Sep 2025 | 1887 km | From 405 |
Kerkyra | 7 Aug 2025 | 10 Aug 2025 | 1588 km | From 405 |
Makhachkala | 31 Aug 2025 | 21 Sep 2025 | 1646 km | From 407 |
Delhi | 24 Nov 2025 | 7 Dec 2025 | 4047 km | From 409 |
Helsinki | 4 Jan 2026 | 11 Jan 2026 | 3231 km | From 423 |
Cologne | 5 Sep 2025 | 14 Sep 2025 | 3089 km | From 426 |
Samara | 13 Nov 2025 | 26 Nov 2025 | 2684 km | From 427 |
Olbia | 7 Oct 2025 | 19 Oct 2025 | 2462 km | From 428 |
Strasbourg | 30 Dec 2025 | 3 Jan 2026 | 2925 km | From 431 |
Leipzig/Halle | 3 Sep 2025 | 13 Sep 2025 | 2839 km | From 439 |
Saint Petersburg | 7 Mar 2026 | 16 Mar 2026 | 3110 km | From 440 |
Kefallinia | 10 Sep 2025 | 24 Sep 2025 | 1471 km | From 447 |
Ufa | 21 Jul 2025 | 8 Aug 2025 | 3005 km | From 452 |
Samarkand | 21 Oct 2025 | 9 Nov 2025 | 3000 km | From 452 |
Funchal | 9 Apr 2026 | 23 Apr 2026 | 4802 km | From 454 |
Perm | 19 Jan 2026 | 25 Jan 2026 | 3296 km | From 461 |
Sharjah | 7 Sep 2025 | 13 Sep 2025 | 2142 km | From 463 |
Parma | 5 Oct 2025 | 8 Oct 2025 | 2552 km | From 464 |
Reykjavik | 26 Sep 2025 | 30 Sep 2025 | 5277 km | From 467 |
Almaty | 20 Nov 2025 | 23 Nov 2025 | 3870 km | From 467 |
Alexandroupolis | 29 Jul 2025 | 2 Aug 2025 | 1266 km | From 472 |
Astana | 3 Nov 2025 | 5 Nov 2025 | 3650 km | From 475 |
Saratov | 25 Nov 2025 | 30 Nov 2025 | 2376 km | From 485 |
Bremen | 12 Oct 2025 | 22 Oct 2025 | 3135 km | From 491 |
Minsk | 24 Jul 2025 | 28 Jul 2025 | 2493 km | From 499 |
Salzburg | 11 Sep 2025 | 16 Sep 2025 | 2545 km | From 501 |
Manchester | 22 Oct 2025 | 27 Oct 2025 | 3785 km | From 505 |
Volgograd | 22 Sep 2025 | 3 Oct 2025 | 2028 km | From 533 |
Kemerovo | 2 Dec 2025 | 10 Dec 2025 | 4719 km | From 534 |
Novosibirsk | 2 Dec 2025 | 10 Dec 2025 | 4499 km | From 537 |
Bishkek | 28 Aug 2025 | 9 Sep 2025 | 3662 km | From 548 |
Magnitogorsk | 22 Sep 2025 | 15 Oct 2025 | 3066 km | From 559 |
Yaroslavl | 1 Nov 2025 | 29 Nov 2025 | 2873 km | From 565 |
Katowice | 5 Aug 2025 | 10 Aug 2025 | 2430 km | From 570 |
Tyumen | 22 Jul 2025 | 29 Jul 2025 | 3636 km | From 574 |
Luxembourg | 22 Aug 2025 | 6 Sep 2025 | 3075 km | From 577 |
Kaluga | 16 Oct 2025 | 20 Oct 2025 | 2509 km | From 585 |
Bratislava | 3 Aug 2025 | 7 Aug 2025 | 2331 km | From 589 |
Dushanbe | 29 Aug 2025 | 1 Sep 2025 | 3147 km | From 592 |
Penza | 28 Dec 2025 | 4 Jan 2026 | 2485 km | From 604 |
New York | 28 Nov 2025 | 7 Dec 2025 | 9116 km | From 607 |
Thiruvananthapuram | 2 Nov 2025 | 23 Nov 2025 | 5058 km | From 638 |
Basel, Switzerland/Mulhouse | 6 Aug 2025 | 15 Aug 2025 | 2883 km | From 639 |
Cheboksary | 6 Aug 2025 | 27 Aug 2025 | 2850 km | From 675 |
Ulyanovsk | 31 Jul 2025 | 14 Aug 2025 | 2692 km | From 686 |
Kaliningrad | 11 Sep 2025 | 14 Sep 2025 | 2780 km | From 698 |
Seoul | 11 Nov 2025 | 19 Nov 2025 | 8041 km | From 699 |
Bangkok | 1 Nov 2025 | 15 Nov 2025 | 6946 km | From 730 |
Barnaul | 22 Sep 2025 | 3 Oct 2025 | 4513 km | From 740 |
Colombo | 9 Nov 2025 | 16 Nov 2025 | 5406 km | From 743 |
Addis Ababa | 27 Aug 2025 | 6 Sep 2025 | 2591 km | From 745 |
Beijing | 18 Oct 2025 | 1 Nov 2025 | 7142 km | From 762 |
Mahe Island | 23 Dec 2025 | 14 Jan 2026 | 4625 km | From 763 |
Miami | 15 Feb 2026 | 22 Feb 2026 | 10605 km | From 764 |
Hanoi | 2 Aug 2025 | 10 Aug 2025 | 7033 km | From 782 |
Toronto | 24 Oct 2025 | 7 Nov 2025 | 9293 km | From 789 |
Fergana | 25 Aug 2025 | 31 Aug 2025 | 3409 km | From 807 |
Surgut | 14 Sep 2025 | 3 Oct 2025 | 4275 km | From 810 |
Shanghai | 30 Aug 2025 | 9 Sep 2025 | 7978 km | From 810 |
Male | 9 Nov 2025 | 12 Nov 2025 | 5073 km | From 835 |
Denpasar (Bali) | 7 Jun 2026 | 17 Jun 2026 | 9619 km | From 837 |
Johannesburg | 1 Aug 2025 | 8 Aug 2025 | 6502 km | From 851 |
Groznyy | 31 Jul 2025 | 4 Aug 2025 | 1579 km | From 863 |
Nairobi | 1 Oct 2025 | 7 Oct 2025 | 3711 km | From 868 |
Phuket | 2 Sep 2025 | 9 Sep 2025 | 7032 km | From 873 |
Girona | 26 Aug 2025 | 30 Aug 2025 | 3035 km | From 884 |
Vladivostok | 22 Sep 2025 | 7 Oct 2025 | 8159 km | From 900 |
Zanzibar | 14 Oct 2025 | 22 Oct 2025 | 4274 km | From 900 |
Krabi | 6 Dec 2025 | 25 Dec 2025 | 7095 km | From 905 |
Khabarovsk | 27 Sep 2025 | 11 Oct 2025 | 8088 km | From 918 |
Kurgan | 27 Jul 2025 | 6 Aug 2025 | 3519 km | From 933 |
Novokuznetsk | 6 Aug 2025 | 20 Aug 2025 | 4756 km | From 937 |
Sao Paulo | 17 Nov 2025 | 27 Nov 2025 | 10604 km | From 950 |
Mumbai | 5 Aug 2025 | 6 Aug 2025 | 4048 km | From 968 |
Washington | 13 Sep 2025 | 21 Sep 2025 | 9479 km | From 974 |
Da Nang | 10 Jan 2026 | 19 Jan 2026 | 7521 km | From 983 |
Havana | 10 Nov 2025 | 17 Nov 2025 | 10971 km | From 1 023 |
Cape Town | 5 Sep 2025 | 26 Sep 2025 | 7530 km | From 1 027 |
Chiang Mai | 12 Jan 2026 | 20 Jan 2026 | 6513 km | From 1 054 |
Mombasa | 15 Aug 2025 | 29 Aug 2025 | 4037 km | From 1 084 |
Melbourne | 9 Mar 2026 | 30 Mar 2026 | 13741 km | From 1 133 |
Yuzhno-Sakhalinsk | 1 Sep 2025 | 28 Sep 2025 | 8661 km | From 1 137 |
Rio De Janeiro | 8 Dec 2025 | 13 Dec 2025 | 10290 km | From 1 149 |
Lima | 14 Jan 2026 | 28 Jan 2026 | 12773 km | From 1 178 |
Grenoble | 14 Dec 2025 | 21 Dec 2025 | 2938 km | From 1 258 |
Berne | 26 Jul 2025 | 2 Aug 2025 | 2851 km | From 1 263 |
Cancun | 13 Oct 2025 | 25 Oct 2025 | 11460 km | From 1 285 |
Accra | 22 Jul 2025 | 31 Jul 2025 | 4673 km | From 1 313 |
Mexico City | 1 Sep 2025 | 15 Sep 2025 | 12480 km | From 1 318 |
Bogota | 24 Jul 2025 | 15 Aug 2025 | 11498 km | From 1 637 |
Brisbane | 8 Jun 2026 | 22 Jun 2026 | 14107 km | From 1 769 |
Santo Domingo | 3 Aug 2025 | 10 Aug 2025 | 10227 km | From 2 022 |
Caracas | 1 Aug 2025 | 8 Aug 2025 | 10479 km | From 2 165 |

Find the cheapest flight deals with departure from the airport near to you. All fares are a round-trip flight including tax and fuel surcharge. This site will refresh every 24 hours, so we recommend you to bookmark this site and keep your eyes open.
If you don't find the right deal, you can check our FLIGHT DEAL FINDER where you can filter results according to departure and return timeframes, flight duration, one-way or return flights, non-stop flights or the airports that you prefer to get the best flight!! Up to 8 cities, countries and airports can be entered into a single search query making it easier to find a flight deal that suits you.
- Europe
- Asia & India
- North America
- South & Central America
- Australia & New Zealand
- Africa
FREE | GOLD | PLATINUM – MEMBERS ONLY
This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
Please note that it may take a few seconds for the page to load completely.
FREE | GOLD | PLATINUM – MEMBERS ONLY
This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
Please note that it may take a few seconds for the page to load completely.
FREE | GOLD | PLATINUM – MEMBERS ONLY
This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
Please note that it may take a few seconds for the page to load completely.
FREE | GOLD | PLATINUM – MEMBERS ONLY
This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
Please note that it may take a few seconds for the page to load completely.
FREE | GOLD | PLATINUM – MEMBERS ONLY
This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
Please note that it may take a few seconds for the page to load completely.
FREE | GOLD | PLATINUM – MEMBERS ONLY
Middle East:This list will grow by time. Please let us know which departure airport you miss and we’ll update very soon! Email at departure@worldtravelerclub.com
GOLD | PLATINUM – MEMBERS ONLY
These sites will change the way you travel. Set a bookmark, have a daily look and enjoy.
(worldwide)
(Your Location)
Please note that it may take a few seconds for the page to load completely.