Now we have again another great offer in Thailand for you. On Karon Beach on the island of Phuket the luxury and top rated 5-star Mandarava Resort offers a great deal.
Stay in a Standard double room at the top rated 5* Mandarava Resort and Spa, Karon Beach for only US$ 77 per night per room! Max, two adults in one room. Tax-inclusive!
The cheap rates are available in 2025.
So, book now your next holiday. Normal prices are more than double!!
Mandarava Resort and Spa, Karon Beach located within a 10-minute drive from Patong Beach, 30-minute drive from Phuket Town and only 45-minute drive to Phuket International Airport. This resort boasts 3 swimming pools, fitness facilities and indulgent spa services. Guests enjoy free shuttle service to Karon Beach, located 700 m away.
All villas at Mandarava Resort and Spa are built separately from each other and furnished with contemporary decor. They feature free Wi-Fi, a private balcony and a 40-inch flat-screen cable TV. A minibar and a safety deposit box are provided. An en suite bathroom comes with a separate bathtub and a shower.
Chom Talay Restaurant serves a wide range of international and local dishes all day.
Sample reservation for two, for stays in August:
Book Your Room Here:
BOOK THIS DEAL HERE
How to book:
To book this deal, please click on the link/button provided above. Alternatively, you can check for availability and pricing on other reputable travel platforms such as Booking.com, Expedia, HotelLook, Hotel.com, SuperTravel, Trip.com, Kayak, or Agoda.
Please note that the prices mentioned in this post were accurate at the time of its creation (as seen in the attached screenshot). However, travel prices can fluctuate rapidly, so we recommend booking promptly to secure the quoted rates. If you come across this post several days later, please be aware that the prices may have already changed.
Search Hotels:
Compare the price here:
Cheap Flights to Phuket
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 4 Feb 2026 | 12 Feb 2026 | Tickets from 7 |
Kuala Lumpur | 22 Dec 2025 | 5 Jan 2026 | Tickets from 41 |
Seoul | 7 Aug 2025 | 14 Aug 2025 | Tickets from 52 |
Utapao | 21 Sep 2025 | 25 Sep 2025 | Tickets from 72 |
Hat Yai | 8 Dec 2025 | 24 Dec 2025 | Tickets from 82 |
Chiang Mai | 23 Jul 2025 | 30 Jul 2025 | Tickets from 84 |
Singapore | 20 Aug 2025 | 22 Aug 2025 | Tickets from 101 |
Krabi | 16 Nov 2025 | 26 Nov 2025 | Tickets from 106 |
Koh Samui | 15 Sep 2025 | 25 Sep 2025 | Tickets from 112 |
Ho Chi Minh City | 13 Sep 2025 | 27 Sep 2025 | Tickets from 113 |
Penang | 31 Jul 2025 | 12 Aug 2025 | Tickets from 122 |
Hong Kong | 16 Oct 2025 | 27 Oct 2025 | Tickets from 123 |
Guangzhou | 6 Oct 2025 | 12 Oct 2025 | Tickets from 123 |
Langkawi | 6 Dec 2025 | 7 Dec 2025 | Tickets from 123 |
Da Nang | 22 Aug 2025 | 30 Aug 2025 | Tickets from 134 |
Hanoi | 18 Jan 2026 | 28 Jan 2026 | Tickets from 136 |
Siem Reap | 22 Nov 2025 | 25 Nov 2025 | Tickets from 148 |
Jakarta | 10 Nov 2025 | 14 Nov 2025 | Tickets from 149 |
Shenzhen | 3 Dec 2025 | 4 Dec 2025 | Tickets from 153 |
Phnom Penh | 10 Sep 2025 | 13 Sep 2025 | Tickets from 158 |
Denpasar (Bali) | 6 Jan 2026 | 10 Jan 2026 | Tickets from 158 |
Surat Thani | 30 Dec 2025 | 8 Jan 2026 | Tickets from 164 |
Manila | 2 Mar 2026 | 9 Mar 2026 | Tickets from 167 |
Phu Quoc | 15 Nov 2025 | 28 Nov 2025 | Tickets from 170 |
Beijing | 15 Nov 2025 | 1 Dec 2025 | Tickets from 170 |
Shanghai | 26 Aug 2025 | 27 Aug 2025 | Tickets from 170 |
Macau | 24 Sep 2025 | 25 Sep 2025 | Tickets from 175 |
Praya | 26 Oct 2025 | 1 Nov 2025 | Tickets from 177 |
Kunming | 22 Aug 2025 | 3 Sep 2025 | Tickets from 177 |
Hangzhou | 28 Aug 2025 | 8 Sep 2025 | Tickets from 179 |
Nha Trang | 8 Sep 2025 | 10 Sep 2025 | Tickets from 184 |
Mumbai | 24 Jul 2025 | 28 Jul 2025 | Tickets from 184 |
Xian | 5 Sep 2025 | 13 Sep 2025 | Tickets from 191 |
Harbin | 11 Sep 2025 | 21 Sep 2025 | Tickets from 192 |
Delhi | 3 Aug 2025 | 11 Aug 2025 | Tickets from 194 |
Busan | 13 Sep 2025 | 20 Sep 2025 | Tickets from 195 |
Kochi | 4 Aug 2025 | 28 Aug 2025 | Tickets from 198 |
Cebu City | 18 Jan 2026 | 30 Jan 2026 | Tickets from 203 |
Taipei | 18 Aug 2025 | 24 Aug 2025 | Tickets from 204 |
Dalat | 31 Aug 2025 | 14 Sep 2025 | Tickets from 207 |
Trat | 29 Jan 2026 | 7 Feb 2026 | Tickets from 209 |
Chengdu | 30 Dec 2025 | 13 Jan 2026 | Tickets from 209 |
Sanya | 11 Sep 2025 | 14 Sep 2025 | Tickets from 209 |
Colombo | 21 Jul 2025 | 1 Aug 2025 | Tickets from 211 |
Perth | 22 Aug 2025 | 11 Sep 2025 | Tickets from 212 |
Vientiane | 1 Aug 2025 | 4 Aug 2025 | Tickets from 213 |
Yanji | 15 Oct 2025 | 25 Oct 2025 | Tickets from 213 |
Tokyo | 24 Jul 2025 | 10 Aug 2025 | Tickets from 214 |
Dalian | 6 Dec 2025 | 10 Dec 2025 | Tickets from 221 |
Mudanjiang | 16 Nov 2025 | 23 Nov 2025 | Tickets from 223 |
Shenyang | 24 Oct 2025 | 8 Nov 2025 | Tickets from 224 |
Bengaluru | 6 Feb 2026 | 10 Feb 2026 | Tickets from 225 |
Dhaka | 23 Aug 2025 | 28 Aug 2025 | Tickets from 225 |
Wenzhou | 1 Nov 2025 | 14 Nov 2025 | Tickets from 227 |
Fukuoka | 24 Jul 2025 | 25 Jul 2025 | Tickets from 229 |
Goa | 1 Aug 2025 | 8 Aug 2025 | Tickets from 234 |
Qingdao | 6 Oct 2025 | 12 Oct 2025 | Tickets from 238 |
Ahmedabad | 10 Nov 2025 | 14 Nov 2025 | Tickets from 242 |
Jaipur | 23 Jul 2025 | 13 Aug 2025 | Tickets from 254 |
Chongqing | 22 Sep 2025 | 28 Sep 2025 | Tickets from 256 |
Xiamen | 22 Aug 2025 | 31 Aug 2025 | Tickets from 256 |
Changchun | 20 Dec 2025 | 7 Jan 2026 | Tickets from 261 |
Nanjing | 3 Aug 2025 | 12 Aug 2025 | Tickets from 261 |
Wuhan | 11 Nov 2025 | 13 Nov 2025 | Tickets from 270 |
Sydney | 9 Nov 2025 | 14 Nov 2025 | Tickets from 281 |
Shizuoka | 18 Aug 2025 | 1 Sep 2025 | Tickets from 290 |
Melbourne | 12 Nov 2025 | 19 Nov 2025 | Tickets from 294 |
Osaka | 10 Nov 2025 | 23 Nov 2025 | Tickets from 296 |
Muscat | 28 Jul 2025 | 5 Aug 2025 | Tickets from 300 |
Abu Dhabi | 2 Sep 2025 | 13 Sep 2025 | Tickets from 302 |
Kathmandu | 29 Jul 2025 | 1 Aug 2025 | Tickets from 303 |
Jeju | 14 Jan 2026 | 15 Jan 2026 | Tickets from 305 |
Dayong | 24 Aug 2025 | 31 Aug 2025 | Tickets from 305 |
Hohhot | 3 Jan 2026 | 10 Jan 2026 | Tickets from 309 |
Ras al-Khaimah | 28 Jul 2025 | 5 Aug 2025 | Tickets from 312 |
Dubai | 4 Aug 2025 | 8 Aug 2025 | Tickets from 315 |
Jinan | 29 Dec 2025 | 5 Jan 2026 | Tickets from 315 |
Male | 14 Jan 2026 | 21 Jan 2026 | Tickets from 315 |
Sharjah | 4 Aug 2025 | 6 Aug 2025 | Tickets from 329 |
Changsha | 28 Sep 2025 | 11 Oct 2025 | Tickets from 356 |
Cheongju | 28 Jul 2025 | 29 Jul 2025 | Tickets from 363 |
Vladivostok | 18 Sep 2025 | 15 Oct 2025 | Tickets from 372 |
Bahrain | 28 Jul 2025 | 6 Aug 2025 | Tickets from 376 |
Heihe | 4 Aug 2025 | 13 Aug 2025 | Tickets from 378 |
Doha | 21 Sep 2025 | 28 Sep 2025 | Tickets from 389 |
Mandalay | 31 Dec 2025 | 10 Jan 2026 | Tickets from 390 |
Irkutsk | 1 Dec 2025 | 9 Dec 2025 | Tickets from 399 |
Ganzhou | 30 Dec 2025 | 12 Jan 2026 | Tickets from 406 |
Riyadh | 14 Mar 2026 | 26 Mar 2026 | Tickets from 422 |
Moscow | 20 Aug 2025 | 7 Sep 2025 | Tickets from 427 |
Tashkent | 10 Nov 2025 | 25 Nov 2025 | Tickets from 436 |
Baku | 25 Aug 2025 | 27 Aug 2025 | Tickets from 448 |
Istanbul | 4 Sep 2025 | 16 Sep 2025 | Tickets from 449 |
Brisbane | 17 Aug 2025 | 31 Aug 2025 | Tickets from 455 |
Cairo | 20 Sep 2025 | 5 Oct 2025 | Tickets from 461 |
Okinawa | 29 Dec 2025 | 11 Jan 2026 | Tickets from 466 |
Astana | 24 Nov 2025 | 4 Dec 2025 | Tickets from 467 |
Almaty | 20 Sep 2025 | 28 Sep 2025 | Tickets from 467 |
Dunhuang | 25 Dec 2025 | 31 Dec 2025 | Tickets from 472 |
Kuwait | 5 Jan 2026 | 19 Jan 2026 | Tickets from 472 |
If you have any questions about the destination, or if you are looking for more information about the hotel, you are welcome to ask our AI -> Ask our AI
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.

1 Comment
Pingback:This Week's TOP 10 Best Hotel Deals In ASIA! - World Traveler Club - Travel Deals By World Traveler Club