Special for our members, you can secure the room starting from only €66 per night/room inkl. breakfast (based on double occupancy in one room).
The cheapest rates are available in November 2025.
The Piraeus Theoxenia Hotel is set in an elegant neoclassical building with a modern extension, this upscale hotel is a 6-minute walk from the nearest subway, a 9-minute walk from Piraeus ferry terminal and a 16-minute walk from the Archaeological Museum of Piraeus. Refined rooms offer free Wi-Fi, flat-screen TVs and minibars; some also have balconies and sitting areas. The 1- and 2-bedroom suites add separate lounges; 1 has designer furniture, a whirlpool tub and a balcony. Room service is available.
Example:
Book Room Here:
Find more hotel deals here:
Cheap Flights to Athens
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Istanbul | 13 Nov 2025 | 1 Dec 2025 | Tickets from 40 |
Larnaca | 22 Oct 2025 | 1 Nov 2025 | Tickets from 46 |
Paphos | 17 Sep 2025 | 24 Sep 2025 | Tickets from 48 |
Milan | 15 Sep 2025 | 17 Sep 2025 | Tickets from 57 |
Thira | 9 Aug 2025 | 15 Aug 2025 | Tickets from 59 |
Tirana | 9 Sep 2025 | 11 Sep 2025 | Tickets from 64 |
Budapest | 10 Sep 2025 | 19 Sep 2025 | Tickets from 66 |
Rome | 12 Oct 2025 | 27 Oct 2025 | Tickets from 67 |
Venice | 17 Sep 2025 | 24 Sep 2025 | Tickets from 69 |
Heraklion | 14 Oct 2025 | 15 Oct 2025 | Tickets from 69 |
Bari | 17 Sep 2025 | 24 Sep 2025 | Tickets from 72 |
Kutaisi | 22 Sep 2025 | 6 Oct 2025 | Tickets from 77 |
Bologna | 19 Sep 2025 | 26 Sep 2025 | Tickets from 80 |
Vienna | 13 Oct 2025 | 16 Oct 2025 | Tickets from 81 |
London | 10 Oct 2025 | 17 Oct 2025 | Tickets from 85 |
Chisinau | 5 Nov 2025 | 10 Nov 2025 | Tickets from 88 |
Chios | 27 Oct 2025 | 31 Oct 2025 | Tickets from 92 |
Palermo | 9 Sep 2025 | 16 Sep 2025 | Tickets from 95 |
Paris | 10 Oct 2025 | 15 Oct 2025 | Tickets from 97 |
Rhodes | 7 Aug 2025 | 8 Aug 2025 | Tickets from 97 |
Kerkyra | 29 Sep 2025 | 30 Sep 2025 | Tickets from 99 |
Alexandroupolis | 7 Oct 2025 | 9 Oct 2025 | Tickets from 109 |
Kos | 23 Jul 2025 | 23 Jul 2025 | Tickets from 110 |
Barcelona | 9 Oct 2025 | 10 Oct 2025 | Tickets from 117 |
Verona | 3 Oct 2025 | 7 Oct 2025 | Tickets from 120 |
Bucharest | 11 Aug 2025 | 20 Aug 2025 | Tickets from 123 |
Chania | 15 Sep 2025 | 18 Sep 2025 | Tickets from 124 |
Thessaloniki | 22 Jul 2025 | 26 Jul 2025 | Tickets from 125 |
Palma Mallorca | 29 Sep 2025 | 3 Oct 2025 | Tickets from 125 |
Krakow | 14 Oct 2025 | 21 Oct 2025 | Tickets from 127 |
Samos | 31 Jul 2025 | 3 Aug 2025 | Tickets from 128 |
Hamburg | 5 Dec 2025 | 8 Dec 2025 | Tickets from 130 |
Karpathos | 13 Oct 2025 | 22 Oct 2025 | Tickets from 132 |
Stockholm | 11 Oct 2025 | 18 Oct 2025 | Tickets from 134 |
Belgrade | 10 Sep 2025 | 17 Sep 2025 | Tickets from 135 |
Kalamata | 5 Sep 2025 | 6 Sep 2025 | Tickets from 136 |
Warsaw | 1 Sep 2025 | 17 Sep 2025 | Tickets from 138 |
Sofia | 30 Jul 2025 | 4 Aug 2025 | Tickets from 139 |
Yerevan | 19 Oct 2025 | 26 Oct 2025 | Tickets from 140 |
Tbilisi | 20 Nov 2025 | 10 Dec 2025 | Tickets from 141 |
Malaga | 29 Sep 2025 | 3 Oct 2025 | Tickets from 142 |
Nice | 9 Oct 2025 | 16 Oct 2025 | Tickets from 143 |
Valencia | 8 Sep 2025 | 17 Sep 2025 | Tickets from 146 |
Prague | 1 Oct 2025 | 8 Oct 2025 | Tickets from 148 |
Cairo | 18 Nov 2025 | 21 Nov 2025 | Tickets from 152 |
Copenhagen | 9 Sep 2025 | 22 Sep 2025 | Tickets from 154 |
Dusseldorf | 16 Oct 2025 | 21 Oct 2025 | Tickets from 154 |
Nuremberg | 14 Sep 2025 | 23 Sep 2025 | Tickets from 155 |
Vilnius | 1 Oct 2025 | 12 Oct 2025 | Tickets from 159 |
Berlin | 5 Oct 2025 | 17 Oct 2025 | Tickets from 160 |
Naples | 30 Jul 2025 | 7 Aug 2025 | Tickets from 160 |
Lisbon | 9 Oct 2025 | 9 Oct 2025 | Tickets from 162 |
Florence | 20 Oct 2025 | 2 Nov 2025 | Tickets from 162 |
Porto | 29 Sep 2025 | 3 Oct 2025 | Tickets from 166 |
Dortmund | 15 Sep 2025 | 25 Sep 2025 | Tickets from 166 |
Antalya | 22 Sep 2025 | 15 Oct 2025 | Tickets from 168 |
Madrid | 22 Nov 2025 | 23 Nov 2025 | Tickets from 168 |
Podgorica | 6 Sep 2025 | 16 Sep 2025 | Tickets from 172 |
Zurich | 10 Sep 2025 | 17 Sep 2025 | Tickets from 173 |
Izmir | 13 Sep 2025 | 14 Sep 2025 | Tickets from 174 |
Helsinki | 19 Aug 2025 | 5 Sep 2025 | Tickets from 178 |
Munich | 27 Jul 2025 | 30 Jul 2025 | Tickets from 180 |
Riga | 19 Aug 2025 | 29 Aug 2025 | Tickets from 182 |
Gdansk | 11 Nov 2025 | 12 Nov 2025 | Tickets from 184 |
Nantes | 23 Jul 2025 | 27 Jul 2025 | Tickets from 186 |
Frankfurt | 9 Sep 2025 | 15 Sep 2025 | Tickets from 188 |
Tallinn | 4 Nov 2025 | 11 Nov 2025 | Tickets from 192 |
Memmingen | 2 Sep 2025 | 13 Sep 2025 | Tickets from 194 |
Ankara | 9 Oct 2025 | 16 Oct 2025 | Tickets from 195 |
Amsterdam | 4 Oct 2025 | 18 Oct 2025 | Tickets from 199 |
Nis | 23 Jul 2025 | 27 Jul 2025 | Tickets from 206 |
Mersin | 6 Aug 2025 | 27 Aug 2025 | Tickets from 210 |
Geneva | 3 Aug 2025 | 8 Aug 2025 | Tickets from 211 |
Oslo | 17 Sep 2025 | 21 Sep 2025 | Tickets from 213 |
Baku | 3 Oct 2025 | 11 Oct 2025 | Tickets from 215 |
Zagreb | 28 Jul 2025 | 2 Aug 2025 | Tickets from 217 |
Bilbao | 1 Sep 2025 | 14 Sep 2025 | Tickets from 218 |
Bodrum | 4 Aug 2025 | 10 Aug 2025 | Tickets from 226 |
Zakinthos | 17 Aug 2025 | 2 Sep 2025 | Tickets from 227 |
Dalaman | 16 Oct 2025 | 23 Oct 2025 | Tickets from 231 |
Kavala | 25 Oct 2025 | 28 Oct 2025 | Tickets from 232 |
Alicante | 21 Aug 2025 | 28 Aug 2025 | Tickets from 234 |
Gazipasa | 28 Jul 2025 | 30 Jul 2025 | Tickets from 236 |
Adler/Sochi | 9 Dec 2025 | 16 Dec 2025 | Tickets from 237 |
Stuttgart | 26 Aug 2025 | 7 Sep 2025 | Tickets from 242 |
Dublin | 14 Aug 2025 | 18 Aug 2025 | Tickets from 244 |
Tivat | 24 Aug 2025 | 25 Aug 2025 | Tickets from 248 |
Bourgas | 10 Sep 2025 | 17 Sep 2025 | Tickets from 251 |
Wroclaw | 24 Jul 2025 | 31 Jul 2025 | Tickets from 257 |
Varna | 28 Jul 2025 | 30 Jul 2025 | Tickets from 258 |
Milos | 14 Sep 2025 | 26 Sep 2025 | Tickets from 259 |
Batumi | 22 Nov 2025 | 24 Nov 2025 | Tickets from 259 |
Abu Dhabi | 18 Sep 2025 | 21 Sep 2025 | Tickets from 262 |
Ljubljana | 3 Aug 2025 | 15 Aug 2025 | Tickets from 266 |
Moscow | 2 Feb 2026 | 11 Feb 2026 | Tickets from 268 |
Sharjah | 18 Sep 2025 | 21 Sep 2025 | Tickets from 273 |
Karlsruhe/Baden Baden | 31 Aug 2025 | 11 Sep 2025 | Tickets from 277 |
Strasbourg | 22 Jul 2025 | 28 Jul 2025 | Tickets from 279 |
Vladikavkaz | 19 Dec 2025 | 26 Dec 2025 | Tickets from 285 |
Sarajevo | 1 Aug 2025 | 22 Aug 2025 | Tickets from 285 |
Book your flights here:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.
The port of Piraeus is Athen’s main gateway to the sea, connecting the capital to dozens of Greek islands with frequent ferries and high-speed hydrofoils. As the largest port in Greece and the chief harbour of Athens, it’s long been a vital hub for seafarers and travellers — a role it has played since ancient times.
If you have any questions about the destination, or if you are looking for more information about the hotel, you are welcome to ask our AI -> Ask our AI