Hello Members! Do you have plans to visit Malaysia? ‘
We have found a great deal for a 5* Beach Resort in Langkawi Malaysia that we want to share with you!
You can book at the moment Rainforest Chalet at the top-rated 5-star Berjaya Langkawi Resort in Langkawi (Malaysia) with the rates starting from only US$134 per night/room (include free breakfast for two, free WiFi, free cancellation, Tax & Service).
The best rates are available from July until mid-December 2024.
Langkawi, officially known as Langkawi, the Jewel of Kedah, is a district and an archipelago of 99 islands in the Andaman Sea some 30 km off the mainland coast of northwestern Malaysia. The islands are a part of the state of Kedah, which is adjacent to the Thai border. Read more about Langkawi
The Berjaya Resort Langkawi is set amidst a lush tropical rainforest, just steps away from the azure waters and a gorgeous beachfront, Berjaya Langkawi Resort is an invitation to a magical sojourn embraced by Mother Nature. Hailed as one of the best 5-star Langkawi resorts, our beachfront property offers a wide range of recreational activities such as sunset cruises, island tours, sea sports and more that will transcend you to a state of bliss.
Here we give you another attractive hotel offer for your premium stay in Langkawi, Malaysia.
Find more Hotels in Langkawi here:
Cheap Flights to Langkawi
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Kuala Lumpur | 7 Oct 2025 | 28 Oct 2025 | Tickets from 23 |
Penang | 13 Nov 2025 | 16 Nov 2025 | Tickets from 33 |
Singapore | 26 Oct 2025 | 7 Nov 2025 | Tickets from 66 |
Phuket | 13 Jan 2026 | 20 Jan 2026 | Tickets from 95 |
Bangkok | 17 Jan 2026 | 23 Jan 2026 | Tickets from 116 |
Kuala Terengganu | 30 Dec 2025 | 9 Jan 2026 | Tickets from 126 |
Ho Chi Minh City | 11 Jan 2026 | 20 Jan 2026 | Tickets from 127 |
Da Nang | 25 Sep 2025 | 1 Oct 2025 | Tickets from 132 |
Manila | 10 Nov 2025 | 27 Nov 2025 | Tickets from 135 |
Denpasar (Bali) | 29 Nov 2025 | 14 Dec 2025 | Tickets from 136 |
Krabi | 1 Jan 2026 | 13 Jan 2026 | Tickets from 154 |
Phnom Penh | 18 Nov 2025 | 25 Nov 2025 | Tickets from 156 |
Hong Kong | 10 Nov 2025 | 24 Nov 2025 | Tickets from 164 |
Hanoi | 6 Apr 2026 | 9 Apr 2026 | Tickets from 174 |
Nha Trang | 13 Nov 2025 | 17 Nov 2025 | Tickets from 176 |
Guangzhou | 19 Nov 2025 | 30 Nov 2025 | Tickets from 179 |
Kota Kinabalu | 30 Dec 2025 | 2 Jan 2026 | Tickets from 200 |
Seoul | 22 Aug 2025 | 5 Sep 2025 | Tickets from 200 |
Phu Quoc | 21 Sep 2025 | 28 Sep 2025 | Tickets from 207 |
Beijing | 14 Oct 2025 | 26 Oct 2025 | Tickets from 211 |
Xian | 5 Nov 2025 | 11 Nov 2025 | Tickets from 217 |
Delhi | 8 Sep 2025 | 16 Sep 2025 | Tickets from 223 |
Vientiane | 1 Aug 2025 | 4 Aug 2025 | Tickets from 256 |
Dhaka | 30 Aug 2025 | 5 Sep 2025 | Tickets from 257 |
Siem Reap | 18 Nov 2025 | 25 Nov 2025 | Tickets from 259 |
Surat Thani | 2 Jan 2026 | 9 Jan 2026 | Tickets from 260 |
Shanghai | 3 Nov 2025 | 13 Nov 2025 | Tickets from 261 |
Abu Dhabi | 10 Sep 2025 | 20 Sep 2025 | Tickets from 272 |
Bengaluru | 15 Dec 2025 | 29 Dec 2025 | Tickets from 283 |
Yangon | 31 Dec 2025 | 8 Jan 2026 | Tickets from 285 |
Yogyakarta | 31 Jul 2025 | 4 Aug 2025 | Tickets from 289 |
Busan | 6 Sep 2025 | 20 Sep 2025 | Tickets from 290 |
Haikou | 25 Dec 2025 | 30 Dec 2025 | Tickets from 319 |
Hue | 24 Jul 2025 | 30 Jul 2025 | Tickets from 319 |
Chengdu | 2 Aug 2025 | 16 Aug 2025 | Tickets from 380 |
Sharjah | 24 Aug 2025 | 8 Sep 2025 | Tickets from 390 |
Dubai | 24 Aug 2025 | 8 Sep 2025 | Tickets from 391 |
Harbin | 11 Dec 2025 | 16 Dec 2025 | Tickets from 399 |
Sanya | 25 Dec 2025 | 8 Jan 2026 | Tickets from 440 |
Tashkent | 17 Oct 2025 | 26 Oct 2025 | Tickets from 463 |
Chongqing | 23 Jul 2025 | 4 Aug 2025 | Tickets from 464 |
Irkutsk | 19 Nov 2025 | 11 Dec 2025 | Tickets from 514 |
Vladivostok | 20 Nov 2025 | 6 Dec 2025 | Tickets from 521 |
Doha | 10 Sep 2025 | 20 Sep 2025 | Tickets from 544 |
Almaty | 25 Oct 2025 | 1 Nov 2025 | Tickets from 548 |
Istanbul | 19 Jan 2026 | 2 Feb 2026 | Tickets from 563 |
Kuwait | 15 Aug 2025 | 24 Aug 2025 | Tickets from 573 |
Baku | 2 Sep 2025 | 9 Sep 2025 | Tickets from 580 |
Moscow | 2 Sep 2025 | 9 Sep 2025 | Tickets from 592 |
Urumqi | 25 Dec 2025 | 8 Jan 2026 | Tickets from 617 |
Tbilisi | 19 Oct 2025 | 29 Oct 2025 | Tickets from 630 |
Chisinau | 29 Jul 2025 | 6 Aug 2025 | Tickets from 637 |
Khabarovsk | 1 Sep 2025 | 17 Sep 2025 | Tickets from 676 |
Berlin | 8 Dec 2025 | 14 Dec 2025 | Tickets from 684 |
Novosibirsk | 8 Sep 2025 | 20 Sep 2025 | Tickets from 693 |
Adler/Sochi | 7 Oct 2025 | 20 Oct 2025 | Tickets from 713 |
Yekaterinburg | 2 Dec 2025 | 12 Dec 2025 | Tickets from 717 |
Krasnojarsk | 13 Sep 2025 | 26 Sep 2025 | Tickets from 730 |
Ufa | 31 Aug 2025 | 21 Sep 2025 | Tickets from 733 |
Saint Petersburg | 9 Sep 2025 | 24 Sep 2025 | Tickets from 743 |
Kazan | 20 Nov 2025 | 1 Dec 2025 | Tickets from 769 |
Astana | 8 Aug 2025 | 11 Aug 2025 | Tickets from 770 |
Blagoveschensk | 14 Nov 2025 | 28 Nov 2025 | Tickets from 775 |
Yerevan | 26 Aug 2025 | 2 Sep 2025 | Tickets from 776 |
Samara | 10 Nov 2025 | 20 Nov 2025 | Tickets from 787 |
Cheboksary | 23 Aug 2025 | 31 Aug 2025 | Tickets from 810 |
Warsaw | 7 Sep 2025 | 17 Sep 2025 | Tickets from 810 |
Kaliningrad | 2 Sep 2025 | 9 Sep 2025 | Tickets from 815 |
Nuremberg | 17 Nov 2025 | 24 Nov 2025 | Tickets from 836 |
Antalya | 25 Oct 2025 | 15 Nov 2025 | Tickets from 840 |
Bishkek | 30 Dec 2025 | 15 Jan 2026 | Tickets from 852 |
Orenburg | 1 Oct 2025 | 8 Oct 2025 | Tickets from 859 |
Hamburg | 11 Sep 2025 | 18 Sep 2025 | Tickets from 870 |
Nizhniy Novgorod | 2 Sep 2025 | 14 Sep 2025 | Tickets from 873 |
Minsk | 5 Nov 2025 | 20 Nov 2025 | Tickets from 884 |
Astrakhan | 7 Sep 2025 | 12 Sep 2025 | Tickets from 890 |
Dublin | 14 Nov 2025 | 21 Nov 2025 | Tickets from 893 |
Ulyanovsk | 2 Feb 2026 | 15 Feb 2026 | Tickets from 898 |
Penza | 4 Nov 2025 | 12 Nov 2025 | Tickets from 899 |
Chelyabinsk | 1 Sep 2025 | 7 Sep 2025 | Tickets from 900 |
Mineralnye Vody | 3 Aug 2025 | 15 Aug 2025 | Tickets from 907 |
Prague | 3 Jan 2026 | 6 Jan 2026 | Tickets from 908 |
Tyumen | 2 Sep 2025 | 17 Sep 2025 | Tickets from 910 |
Belgrade | 1 Jan 2026 | 16 Jan 2026 | Tickets from 911 |
Bucharest | 15 Sep 2025 | 6 Oct 2025 | Tickets from 913 |
Volgograd | 18 Oct 2025 | 26 Oct 2025 | Tickets from 921 |
Barnaul | 10 Nov 2025 | 19 Nov 2025 | Tickets from 925 |
Izhevsk | 15 Sep 2025 | 29 Sep 2025 | Tickets from 939 |
Omsk | 31 Oct 2025 | 12 Nov 2025 | Tickets from 945 |
Surgut | 29 Sep 2025 | 8 Oct 2025 | Tickets from 946 |
Chita | 18 Oct 2025 | 11 Nov 2025 | Tickets from 966 |
Amsterdam | 21 Aug 2025 | 28 Aug 2025 | Tickets from 966 |
Tallinn | 26 Sep 2025 | 2 Oct 2025 | Tickets from 971 |
Nizhnevartovsk | 31 Aug 2025 | 21 Sep 2025 | Tickets from 976 |
Kutaisi | 31 Jul 2025 | 6 Aug 2025 | Tickets from 976 |
Khanty-Mansiysk | 31 Jan 2026 | 8 Feb 2026 | Tickets from 979 |
Pisa | 1 Sep 2025 | 21 Sep 2025 | Tickets from 980 |
Perm | 8 Sep 2025 | 17 Sep 2025 | Tickets from 986 |
Groznyy | 2 Mar 2026 | 6 Mar 2026 | Tickets from 991 |
Leipzig/Halle | 8 Dec 2025 | 14 Dec 2025 | Tickets from 1 002 |
Book your flights here:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.
